<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primforge &#187; Media</title>
	<atom:link href="http://primforge.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://primforge.com</link>
	<description>That Virtual World. We build it.</description>
	<lastBuildDate>Fri, 04 Sep 2009 12:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>virtyoually Yours</title>
		<link>http://primforge.com/2009-05-11/virtyoually-yours/</link>
		<comments>http://primforge.com/2009-05-11/virtyoually-yours/#comments</comments>
		<pubDate>Mon, 11 May 2009 00:19:28 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Firma]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[opensim]]></category>
		<category><![CDATA[opensimulator]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=5551</guid>
		<description><![CDATA[The spring of hope
You might already have sensed that from the sparse traces in our recent twitter and blog posts. Anyway, Primforge is going virtyoual! We have been planning this for almost a year now, and in the last days, we actually founded the virtyou GmbH, a RL company here in Berlin/Germany, backing up on [...]]]></description>
		<wfw:commentRss>http://primforge.com/2009-05-11/virtyoually-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Mosaic of @torridluna</title>
		<link>http://primforge.com/2009-03-23/twittermosaic-of-torridluna/</link>
		<comments>http://primforge.com/2009-03-23/twittermosaic-of-torridluna/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:49:36 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Netstuff]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=4881</guid>
		<description><![CDATA[I just found this in an article by Gary P Hayes, introducing the calculation of the Tweet-GQ (Twitter Gary Quotient):
( ((Following/3)+Followers) x (Followers/Updates) ) / 10
This formula gives Torrid Luna a Tweet-GQ of 9.0, well, OK.^^
Anyway, the Mosaic is awesome, greetings to you, fellow followers!  

Get your twitter mosaic here.
]]></description>
		<wfw:commentRss>http://primforge.com/2009-03-23/twittermosaic-of-torridluna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirikata, a new Open Source VW</title>
		<link>http://primforge.com/2009-03-10/sirikata-open-source-vw/</link>
		<comments>http://primforge.com/2009-03-10/sirikata-open-source-vw/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:47:05 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[interop]]></category>
		<category><![CDATA[opensim]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=4181</guid>
		<description><![CDATA[Sirikata, a new and open source virtual worlds approach. Videos!]]></description>
		<wfw:commentRss>http://primforge.com/2009-03-10/sirikata-open-source-vw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Builder</title>
		<link>http://primforge.com/2009-03-04/world-builder/</link>
		<comments>http://primforge.com/2009-03-04/world-builder/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:05:45 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=3931</guid>
		<description><![CDATA[
World Builder from Bruce Branit on Vimeo.
(via&#38;thanx @RichWhite)
]]></description>
		<wfw:commentRss>http://primforge.com/2009-03-04/world-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendered Text into OpenSim</title>
		<link>http://primforge.com/2009-02-24/text-to-opensim/</link>
		<comments>http://primforge.com/2009-02-24/text-to-opensim/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:11:58 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NotAnArt]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[opensim]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=3781</guid>
		<description><![CDATA[Here&#8217;s a short demo of a text solution for Opensim, I built tonight: Text gets rendered in a proportional font, and displayed in Opensim.

Made with Python Imaging Library, Bitstream™ Vera Sans and Opensim. (And Ava100, the first image I uploadad onto our new grid.^^)
]]></description>
		<wfw:commentRss>http://primforge.com/2009-02-24/text-to-opensim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclaim your Reputation</title>
		<link>http://primforge.com/2009-02-13/reputation/</link>
		<comments>http://primforge.com/2009-02-13/reputation/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:20:30 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Firma]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Netstuff]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[deutsch]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=3301</guid>
		<description><![CDATA[Ich habe jetzt gut ein Jahr lang versucht, mein Profil bei Yasni einigermassen vernünftig zu gestalten. Yasni.de &#8212; das ist eine dieser Personensuchmaschinen, und wenn man als Net personality auf sowas auftaucht (und das Phänomen nicht völlig ignorieren will), versucht man halt, das Profil zu pwnen, und spielt dann deren Spiel, indem man die beliebigen [...]]]></description>
		<wfw:commentRss>http://primforge.com/2009-02-13/reputation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capturing SL Sessions on Linux with glc</title>
		<link>http://primforge.com/2009-02-07/capturing-with-glc/</link>
		<comments>http://primforge.com/2009-02-07/capturing-with-glc/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:04:12 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=3081</guid>
		<description><![CDATA[There&#8217;s a new program to capture OpenGL Sessions with Linux, glc. I did some simple tests with it today, and it seems to work very well.
glc-capture  -n  -s  -f 20 -g -o sl2.glc ./secondlife
creates a 800MByte file for a few minutes in SL.
# extract the audio stream
glc-play sl2.glc -o &#8211; -a 1 &#124; lame -hV2 [...]]]></description>
		<wfw:commentRss>http://primforge.com/2009-02-07/capturing-with-glc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Vortrag: Spieltheorie in Social Networks</title>
		<link>http://primforge.com/2009-02-02/reminder-vortrag-spieltheorie-in-social-networks/</link>
		<comments>http://primforge.com/2009-02-02/reminder-vortrag-spieltheorie-in-social-networks/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:11:24 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Netstuff]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[Reminder]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=2811</guid>
		<description><![CDATA[Über 'Spieltheorien als Erfolgsrezepte von Social Networks' " referiert iBusiness-Herausgeber Joachim Graf am 9. Februar beim Münchner Webmontag. Der Eintritt ist kostenlos.]]></description>
		<wfw:commentRss>http://primforge.com/2009-02-02/reminder-vortrag-spieltheorie-in-social-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We are all Avatars</title>
		<link>http://primforge.com/2009-02-02/we-are-all-avatars/</link>
		<comments>http://primforge.com/2009-02-02/we-are-all-avatars/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:43:18 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Netstuff]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=2741</guid>
		<description><![CDATA[Is it just me? That girl has pointy ears&#8230; Anyway, this is new new Coca Cola commercial, running at the Superbowl XLIII.
Update: The Youtube version is better, be sure to click &#8220;HQ&#8221;.


Coca-Cola &#8211; Avatar (Sneak Peek) &#124; Viral &#124; SPIKE.com
]]></description>
		<wfw:commentRss>http://primforge.com/2009-02-02/we-are-all-avatars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weblin gate, one of &#8220;2009: The big ideas&#8221;</title>
		<link>http://primforge.com/2009-01-03/2009-the-big-ideas/</link>
		<comments>http://primforge.com/2009-01-03/2009-the-big-ideas/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 11:43:39 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Firma]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=1991</guid>
		<description><![CDATA[The weblin gate in the press:
Currently, it&#8217;s not uncommon for a person to have several avatars for various sites, similar to how some people have profiles on more than one social network.
 Until now, what happened in a virtual world stayed inside that virtual world, but recently a German company called Weblin created a system [...]]]></description>
		<wfw:commentRss>http://primforge.com/2009-01-03/2009-the-big-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
