<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primforge &#187; NotAnArt</title>
	<atom:link href="http://primforge.com/category/notanart/feed/" rel="self" type="application/rss+xml" />
	<link>http://primforge.com</link>
	<description>That Virtual World. We build it.</description>
	<lastBuildDate>Sat, 14 Aug 2010 22:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rendered Text into OpenSim</title>
		<link>http://primforge.com/2009-02-24/text-to-opensim/</link>
		<comments>http://primforge.com/2009-02-24/text-to-opensim/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:11:58 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NotAnArt]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[opensim]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=3781</guid>
		<description><![CDATA[Here&#8217;s a short demo of a text solution for Opensim, I built tonight: Text gets rendered in a proportional font, and displayed in Opensim.

Made with Python Imaging Library, Bitstream™ Vera Sans and Opensim. (And Ava100, the first image I uploadad onto our new grid.^^)
]]></description>
		<wfw:commentRss>http://primforge.com/2009-02-24/text-to-opensim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Says Penguin A to Penguin B (virtually speaking)</title>
		<link>http://primforge.com/2009-01-03/penguin-a-to-penguin-b/</link>
		<comments>http://primforge.com/2009-01-03/penguin-a-to-penguin-b/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 16:56:32 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[NotAnArt]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[unmut]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=2021</guid>
		<description><![CDATA[Maybe I should start writing patents too. My drawings look just like this, before I start thinking (programming, scripting, planning, whatever).Yeah, that&#8217;s some carefully hand-selected drawings of the infamous Virtual Worlds patent (System and method for enabling users to interact in a virtual space).
(via: Heiseticker, Virtual Worlds News, The Register and countless others&#8230;)

]]></description>
		<wfw:commentRss>http://primforge.com/2009-01-03/penguin-a-to-penguin-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrids Second Life 2008</title>
		<link>http://primforge.com/2008-12-30/torrids-sl-2008/</link>
		<comments>http://primforge.com/2008-12-30/torrids-sl-2008/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 13:25:33 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Firma]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Netstuff]]></category>
		<category><![CDATA[NotAnArt]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=1731</guid>
		<description><![CDATA[(Also testing this flickr album plugin).
[flickr album=72157611887920740 num=20 size=Square]

]]></description>
		<wfw:commentRss>http://primforge.com/2008-12-30/torrids-sl-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect day</title>
		<link>http://primforge.com/2008-11-05/perfect-day/</link>
		<comments>http://primforge.com/2008-11-05/perfect-day/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:16:05 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[NotAnArt]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[deutsch]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=731</guid>
		<description><![CDATA[Das war klasse heute. $Auftraggeber hat sich nach Second Life begeben, vor Ort, in medias res: Ein Programmierer, ein QA und ein Verantwortlicher. 
Wir haben an einem Tag mehr geschafft, als man normalerweise mit Emails, ausbessern, Versionen freigeben, rätseln, was der andere nun wieder meint in vielen Tagen erledigen würde.
Ich hab die Hoffnung auf Agile [...]]]></description>
		<wfw:commentRss>http://primforge.com/2008-11-05/perfect-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preloading Images (Microsoft Island)</title>
		<link>http://primforge.com/2008-08-21/preloading-images-microsoft/</link>
		<comments>http://primforge.com/2008-08-21/preloading-images-microsoft/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 23:04:19 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Firma]]></category>
		<category><![CDATA[NotAnArt]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[mickeysoft]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[primforge]]></category>
		<category><![CDATA[trust the guys who know]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=525</guid>
		<description><![CDATA[Just visiting Microsoft Island:
C&#8217;mon guys, that&#8217;s not a big secret: If you make a slideshow in SL, make sure to preload the next image (and maybe some more, depending on your user guidance). It&#8217;s really easy, not a secret to do so in SL, and it&#8217;s a huge drawback for your audience to lose out [...]]]></description>
		<wfw:commentRss>http://primforge.com/2008-08-21/preloading-images-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

