<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primforge &#187; Science</title>
	<atom:link href="http://primforge.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://primforge.com</link>
	<description>That Virtual World. We build it.</description>
	<lastBuildDate>Sat, 14 Aug 2010 22:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>virtyoually Yours</title>
		<link>http://primforge.com/2009-05-11/virtyoually-yours/</link>
		<comments>http://primforge.com/2009-05-11/virtyoually-yours/#comments</comments>
		<pubDate>Mon, 11 May 2009 00:19:28 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Firma]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[opensim]]></category>
		<category><![CDATA[opensimulator]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=5551</guid>
		<description><![CDATA[The spring of hope
You might already have sensed that from the sparse traces in our recent twitter and blog posts. Anyway, Primforge is going virtyoual! We have been planning this for almost a year now, and in the last days, we actually founded the virtyou GmbH, a RL company here in Berlin/Germany, backing up on [...]]]></description>
		<wfw:commentRss>http://primforge.com/2009-05-11/virtyoually-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IETF-Standard für Avatare</title>
		<link>http://primforge.com/2009-03-29/ietf-standard-fuer-avatare/</link>
		<comments>http://primforge.com/2009-03-29/ietf-standard-fuer-avatare/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:34:07 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[opensim]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=5061</guid>
		<description><![CDATA[Ein Artikel auf heise Netze beschreibt die Konferenz der Internet Engineering Task Force (IETF), bei der es um die Erschaffung von offenen Protokollen für Virtuelle Welten und Identitäten ging. Vertreter von Opensim, Weblin, Linden Lab und Forterra bemühen sich um einen offenen Standard, der den Austausch zwischen virtuellen Welten zum Ziel hat. Die Konferenz wurde [...]]]></description>
		<wfw:commentRss>http://primforge.com/2009-03-29/ietf-standard-fuer-avatare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it scriptable?</title>
		<link>http://primforge.com/2009-02-13/scriptable/</link>
		<comments>http://primforge.com/2009-02-13/scriptable/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:15:34 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Firma]]></category>
		<category><![CDATA[Netstuff]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=3231</guid>
		<description><![CDATA[I never was much of a Mac personality. But even then, back in the days of MacOS 7, when I was still hooked on Atari, Win95, and the early Linux, there was a thing that raised my attention: Hey, is it scriptable? Somehow I heard, and that caught my immediate attention, these fancy windowed apps [...]]]></description>
		<wfw:commentRss>http://primforge.com/2009-02-13/scriptable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing SL Sessions on Linux with glc</title>
		<link>http://primforge.com/2009-02-07/capturing-with-glc/</link>
		<comments>http://primforge.com/2009-02-07/capturing-with-glc/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:04:12 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=3081</guid>
		<description><![CDATA[There&#8217;s a new program to capture OpenGL Sessions with Linux, glc. I did some simple tests with it today, and it seems to work very well.
glc-capture  -n  -s  -f 20 -g -o sl2.glc ./secondlife
creates a 800MByte file for a few minutes in SL.
# extract the audio stream
glc-play sl2.glc -o &#8211; -a 1 &#124; lame -hV2 [...]]]></description>
		<wfw:commentRss>http://primforge.com/2009-02-07/capturing-with-glc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Vortrag: Spieltheorie in Social Networks</title>
		<link>http://primforge.com/2009-02-02/reminder-vortrag-spieltheorie-in-social-networks/</link>
		<comments>http://primforge.com/2009-02-02/reminder-vortrag-spieltheorie-in-social-networks/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:11:24 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Netstuff]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[Reminder]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=2811</guid>
		<description><![CDATA[Über 'Spieltheorien als Erfolgsrezepte von Social Networks' " referiert iBusiness-Herausgeber Joachim Graf am 9. Februar beim Münchner Webmontag. Der Eintritt ist kostenlos.]]></description>
		<wfw:commentRss>http://primforge.com/2009-02-02/reminder-vortrag-spieltheorie-in-social-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From E-learning to V-learning</title>
		<link>http://primforge.com/2009-01-28/e-to-v-learning/</link>
		<comments>http://primforge.com/2009-01-28/e-to-v-learning/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:28:09 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=2561</guid>
		<description><![CDATA[Nice podcast on collaborative work and learning: http://lite.weblin.com/?connect.educause.edu/blog/gbayne/elipodcasttheadvantagesof/48100?time=1233107039
]]></description>
		<wfw:commentRss>http://primforge.com/2009-01-28/e-to-v-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry Engine</title>
		<link>http://primforge.com/2008-10-24/chemistry-engine/</link>
		<comments>http://primforge.com/2008-10-24/chemistry-engine/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 12:54:32 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Firma]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=699</guid>
		<description><![CDATA[Lately there was some joking in one of the SL group forums, that Second Life has a Physics engine (Havok4), but no Chemistry Engine yet. Well, there are a few things we scripters can still invent, while the common workflow is taken over by the big companies like IBM and Rivers Run Red.  


]]></description>
		<wfw:commentRss>http://primforge.com/2008-10-24/chemistry-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life beats Real Life in collaborational tasks</title>
		<link>http://primforge.com/2008-09-30/sl-rl-1-0/</link>
		<comments>http://primforge.com/2008-09-30/sl-rl-1-0/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:13:10 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=659</guid>
		<description><![CDATA[In a psychological test setup of the Penn State University, three groups of students had to solve a complicated mathematical text question, one of them over voice chat, one group met in meatspace, and the third group gathered in a Second Life environment.

The face-to-face teams felt most confident of their performance, yet the Second Life [...]]]></description>
		<wfw:commentRss>http://primforge.com/2008-09-30/sl-rl-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moar serious VR</title>
		<link>http://primforge.com/2008-09-21/moar-serious-vr/</link>
		<comments>http://primforge.com/2008-09-21/moar-serious-vr/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 16:31:25 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=619</guid>
		<description><![CDATA[StarCAVE is a high tech Virtual Reality (or better Augmented Reality) projection room, designed for displaying scientific sites of interest, like macro molecules, nano engines/building blocks or star clusters (both ends of the size spectrum, nice). While this is probably one of the few things you just cannot do with sufficient quality in SL, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://primforge.com/2008-09-21/moar-serious-vr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Loopday!</title>
		<link>http://primforge.com/2008-09-11/happy-loopday/</link>
		<comments>http://primforge.com/2008-09-11/happy-loopday/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 09:26:56 +0000</pubDate>
		<dc:creator>Torrid</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://primforge.com/?p=600</guid>
		<description><![CDATA[
Hey, The Large Hadron Collider is running, and we are yet not eaten up by mini-black-holes!  
(cartoon: User Friendly by Illiad)
]]></description>
		<wfw:commentRss>http://primforge.com/2008-09-11/happy-loopday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

